00000000 7f 45 4c 46 02 01 01 00 00 00 00 00 00 00 00 00 |.ELF............|
00000010 03 00 3e 00 01 00 00 00 60 10 40 00 00 00 00 00 |..>.....`.@.....|
00000020 40 00 00 00 00 00 00 00 48 30 00 00 00 00 00 00 |@.......H0......|
00000030 00 00 00 00 40 00 38 00 09 00 40 00 1a 00 19 00 |....@.8...@.....|
00000040 06 00 00 00 04 00 00 00 40 00 00 00 00 00 00 00 |........@.......|
00000050 40 00 40 00 00 00 00 00 40 00 40 00 00 00 00 00 |@.@.....@.@.....|
00000060 f8 01 00 00 00 00 00 00 f8 01 00 00 00 00 00 00 |................|
00000070 08 00 00 00 00 00 00 00 03 00 00 00 04 00 00 00 |................|
00000080 38 02 00 00 00 00 00 00 38 02 40 00 00 00 00 00 |8.......8.@.....|
00000090 38 02 40 00 00 00 00 00 1c 00 00 00 00 00 00 00 |8.@.............|
000000a0 1c 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 |................|
000000b0 01 00 00 00 05 00 00 00 00 00 00 00 00 00 00 00 |................|
000000c0 00 00 40 00 00 00 00 00 00 00 40 00 00 00 00 00 |..@.......@.....|
000000d0 e4 08 00 00 00 00 00 00 e4 08 00 00 00 00 00 00 |................|
000000e0 00 10 00 00 00 00 00 00 01 00 00 00 06 00 00 00 |................|
000000f0 e8 0d 00 00 00 00 00 00 e8 0d 60 00 00 00 00 00 |........`.@.....|
00000100 e8 0d 60 00 00 00 00 00 48 02 00 00 00 00 00 00 |..`.....H.......|
00000110 50 02 00 00 00 00 00 00 00 10 00 00 00 00 00 00 |P...............|
00000120 02 00 00 00 06 00 00 00 08 0e 00 00 00 00 00 00 |................|
00000130 08 0e 60 00 00 00 00 00 08 0e 60 00 00 00 00 00 |..`.......`.....|
00000140 f0 01 00 00 00 00 00 00 f0 01 00 00 00 00 00 00 |................|
00000150 08 00 00 00 00 00 00 00 04 00 00 00 04 00 00 00 |................|
00000160 54 02 00 00 00 00 00 00 54 02 40 00 00 00 00 00 |T.......T.@.....|
00000170 54 02 40 00 00 00 00 00 44 00 00 00 00 00 00 00 |T.@.....D.......|
00000180 44 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 |D...............|
00000190 51 e5 74 64 06 00 00 00 00 00 00 00 00 00 00 00 |Q.td............|
000001a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000001b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000001c0 08 00 00 00 00 00 00 00 52 e5 74 64 04 00 00 00 |........R.td....|
000001d0 e8 0d 00 00 00 00 00 00 e8 0d 60 00 00 00 00 00 |........`.@.....|
Capture the Flag Walkthroughs
Detailed technical walkthroughs focusing on binary exploitation and reverse engineering.
Cryptopals
pwn.college
-> Cryptography [7 items]
-> Intercepting Communication [29 items]
-> Program Misuse [49 items]
-> Web Security [27 items]
exploit.education
-> Nebula [7 items]
| Address |
Function Name |
Segment |
Date |
| 0x194305 |
Level 00
|
.platform |
2026/05/16 |
| 0x194306 |
Level 01
|
.platform |
2026/05/16 |
| 0x194307 |
Level 02
|
.platform |
2026/05/16 |
| 0x194308 |
Level 03
|
.platform |
2026/05/16 |
| 0x194309 |
Level 04
|
.platform |
2026/05/16 |
| 0x194310 |
Level 05
|
.platform |
2026/05/16 |
| 0x194311 |
Level 06
|
.platform |
2026/05/16 |
pwnable.tw
-> [2 items]
| Address |
Function Name |
Segment |
Date |
| 0x194305 |
ORW
|
.platform |
2026/05/16 |
| 0x194306 |
Start
<No PIE>
<No Canary>
<NX disabled>
|
.platform |
2026/05/16 |
ImaginaryCTF 2025 [3 items]
Nullcon HackIM 2025 [1 items]
TCS Hackquest S10 Round 1 [9 items]